Bangkok, Thailand
- Population: 8.28 million
- Market: Emerging
82nd
of 100 ranked cities
Implementer
Hyperconnected stage

Current priorities
Energy & electricity
Environment & sustainability
Governance & funding
IT infrastructure
Public safety & health
Mobility & transportation
Data & analytics
Buildings, public spaces
Citizens & service delivery
Payments & financial systems
Physical & digital security
Talent & education
Water & waste management

Main challenges to implementing smart projects identified by city officials
- Budget and financial constraints
- Chronic homelessness and housing affordability
- Elevated security risks (physical/digital)
- High crime rates and low public safety
- Income inequality and social inclusion
- Large urban influx or population growth
- Weak economic and employment conditions
Operating budget
$2.74 billion
Capital budget
-

Baseline data
City population Residents living within the municipal boundary | 8.28 million | SourceYear: 2018Source: CEO Magazine |
Region population Residents living within the region | 14.57 Million | SourceYear: 2018Source: CEO Magazine |
Population density Number of residents living within a square kilometer | 5,100 People/sqKm | SourceYear: 2019Source: Nomadlist |
Average household size Average number of residents living in each household | 3.57 People per household | SourceYear: 2015Source: Calculations based on multiple sources |
Median age Average age of residents | 38.1 Years old | SourceYear: 2018Source: CIA World Factbook - national figures |
Gender ratio (males : females) Ratio of male to female residents | 0.82:1 ratio | SourceYear: 2019Source: Nomadlist |
GDP per capita Gross Domestic Product, or the total market value of all goods and services produced, per resident | $53,336 USD | SourceYear: 2016Source: City Prosperity Index |
City GDP Total Gross Domestic Product, or the total market value of all goods and services produced | $441.67B USD | SourceYear: 2016Source: Calculated based on population and per capita GDP |
VAT rate Value Added Tax rate, or the rate at which the value of an article has been increased at each stage of production or distribution | 9% Percent | SourceYear: 2017Source: World Bank |
Unemployment rate Percentage of labor force that is unemployed | 0.13% Percent | SourceYear: 2015Source: City Prosperity Initiative |
Labor force participation rate Percentage of population belonging to labor force | 67.8% Percentage | SourceYear: 2018Source: ILOSTAT, Urban Area National Figures |
Labor productivity (national) Amount of goods and services produced by the workforce | $32,781 USD | SourceYear: 2019Source: Nomadlist national figures |
Income inequality/GINI coefficient National measure of income distribution among residents to estimate income inequality | 0.38 Index (0 = perfect equality, 1 = perfect inequality) | SourceYear: 2013Source: World Bank |
University quality index Composite index of local universities world rank | 0.1 Index (0 = low, 1 = high) | SourceYear: 2019Source: Teleport |
Cost of living index (NY = 100) Relative indicator of the cost of consumer goods, such as groceries, dining, transportation, and utilities | 56.76 Index (NY = 100) | SourceYear: Mid-Year 2019Source: Numbeo |
Property price to income ratio Measure of apartment purchase affordability, generally calculated as the ratio of median apartment prices to median family disposable income, expressed as years of income. The rule of thumb is that the cost of a home should be about 2.6 times annual earnings. | 25.15 Index | SourceYear: Mid-Year 2019Source: Numbeo |
Rent index (NY = 100) Estimation of the price of renting an apartment in a city compared to New York City | 26.56 Index (NY = 100) | SourceYear: Mid-Year 2019Source: Numbeo |
Environment and sustainability
98th
of 100 ranked cities
Medium
Priority level
<6 months
Project start
+14%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Advanced flood warning | ||
Digital tracking | ||
Gamification of recycling | ||
Optimization of waste collection | ||
Real-time air monitoring system | ||
Real-time water monitoring system | ||
Sensor-enabled garbage bins | ||
Real-time pollution data |

Benefits
- Decreased mortality and morbidity
- Increased waste management efficiency
- Increased water quality

Funding sources
- Department or local city budget
- Federal support
- Consumption-based
- Revenue share

Baseline data
Total concentration of PM2.5 Atmospheric particulate matter (PM) that have a diameter of less than 2.5 micrometers | 35.15 Micrograms per cubic meter (μg/m3) | SourceYear: 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
CO2 emissions percent change (1990-2012) Per capita CO2 emissions from the residential sector, using non-short-cycle organic fuels by 1990 and 2012 | 35.96% Calculated percent change between 1990 and 2012 | SourceYear: 1990, 2012, 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Pollution index An estimation of the overall pollution in the city. The biggest weight is given to air pollution than to water pollution / accessibility | 73.85 0 = low pollution, 100 = high pollution) | SourceYear: 2019Source: Numbeo |
Municipal waste generation (t/yr) Municipal waste generation (t/yr) | 4.19 Tonnes per year | SourceYear: 2018Source: World Bank What a Waste Global Database |
Municipal waste generation per capita (kg/yr) Municipal waste generation per capita (kg/yr) | 410.04 Kilograms per year | SourceYear: 2018Source: World Bank What a Waste Global Database |
Municipal waste collection coverage Municipal waste collection coverage | 100% Percent | SourceYear: 2018Source: World Bank What a Waste Global Database |
Percent population exposed to flooding Population exposure of floods in 2015 divided by total population in 2015 | 99.43% Percent | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
World Risk Index The World Risk Index is based on a model for calculating the risk of disasters arising directly from earthquakes, cyclones, floods, droughts, or sea-level rise. | 6.19 Index (0.31 = lowest risk, 56.71 = highest risk) | SourceYear: 2019Source: World Risk Index |
UV index International standard measurement of the strength of sunburn-producing ultraviolet radiation | 10 Index (0 = "Low", 11+ = "Extreme") | SourceYear: 2019Source: NomadList |
Maximum magnitude of the heatwaves The Heat Wave Magnitude Index (HWMId) takes into account both heatwave duration and intensity. HWMId is defined as the maximum magnitude of the heawaves occurring in a year, where a heatwave is defined as the periods of at least three consecutive days with maximum temperature above the calendar 90th percentile centered on a 31 day reference period. Heatwave magnitudes are grouped into seven categories, ranging from normal (greater than 1) to ultra extreme (greater than 32). ≤1 Normal <2≤ Moderate <3≤ Severe <4≤ Extreme <8≤ Very Extreme <16≤ Super Extreme <32≤ Ultra Extreme. | 7.6 Heatwave Magnitude Index (HWMId) | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Average precipitation in 2014 Average precipitation in 2014 (cm) | 146.56 Centimeters | SourceYear: 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Percent change in average precipitation (1990-2014) Change in average precipitation (1990-2014) | 0.75% Calculated percent change between 1990 and 2014 | SourceYear: 1990, 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Average temperature in 2014 (°C) Average temperature in 2014 (°C) | 29.02 Degrees Celsius | SourceYear: 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Temperature change (1990-2014) Temperature change (1990-2014) | 0.41% Calculated percent change between 1990 and 2014 | SourceYear: 1990, 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Share of population living in high green areas Percent of total population living in km2 designated as open space | 12.4% Percent | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Percent open space Percent of total km2 of city designated as open space | 59.28% Percent | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Public safety and health
78th
of 100 ranked cities
Very high
Priority level
<12 months
Project start
+15%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Body cameras for police | ||
Crowdsourced crime reporting | ||
Data-based public health interventions | ||
Data-driven inspections | ||
Drone technology for risk management | ||
Emergency notification apps | ||
Emergency response optimization | ||
Facial recognition software | ||
First aid alerts | Moderate positive | |
Gunshot sensors | ||
Infectious disease surveillance | ||
Predictive policing | ||
Real-time crime mapping | ||
Real-time remote air quality monitoring | Small positive | |
Remote patient monitoring | ||
Real-time pollution data apps | ||
Smart stations | ||
Smart surveillance |

Benefits
- Attraction of new residents and tourists
- Decreased mortality and morbidity
- Decreased response time for emergency services and police
- Increased citizen engagement
- Increased city transparency

Funding sources
- Federal support
- State/provincial support
- As-a-service
- Social impact bonds
- User fees

Baseline data
Crime index Estimation of the overall level of crime in a city, with levels lower than 20 being very low, levels between 20 and 40 being low, levels between 40 and 60 being moderate, levels between 60 and 80 being high, and levels higher than 80 being very high | 41.79 Index | SourceYear: 2019Source: Numbeo |
Crime perception Crime Perception is an index that measures the belief that crime has gotten worse over the last three years. Low values (0 to 20) indicate an overall perception consensus that crime has not gotten worse in recent years. High values (80 to 100) indicate an overall perception consensus that crime has gotten worse in recent years. | 58.91 Scale out of 100 | SourceYear: 2019Source: Numbeo |
Homicide rate per 100,000 citizens Rate of homicides for every 100,000 residents | 2.7 Homicides per 100,000 citizens | SourceYear: 2010Source: Homicide Monitor |
Surveillance cameras per 1,000 people Number of Closed Circuit TV (CCTV) surveillance cameras for every 1,000 residents | 5.16 Cameras per 1,000 people | SourceYear: Source: http://www.police-foundation.org.uk/2017/wp-content/uploads/2017/08/cctv.pdf |
Guns per capita (US data is city specific; country otherwise) The number of guns for every resident | 15.6 Guns per resident | SourceYear: 2016Source: Teleport Cities, Country Level |
Gun deaths per 100,000 citizens Number of fatalities due to guns for every 100,000 residents (US-specific, country otherwise) | 1.4 Deaths per 100,000 people | SourceYear: 2016Source: Teleport Cities, Country Level |
Hospital score User- reported quality of local hospitals rated from 0 to 5 | 3.47/5 Score | SourceYear: 2019Source: Nomadlist |
Life expectancy The life expectancy of residents in years | 74.9 Years | SourceYear: 2019Source: Nomadlist |
Birth rate (national) The number of live births per thousand of population per year | 1.52 Live births per 1,000 residents | SourceYear: 2019Source: Nomadlist |
Percent population that smokes (national) The share of residents that smoke out of the whole population at the country level | 21.3% Percent | SourceYear: 2019Source: Nomadlist |
Obesity, BMI over 30 (US city-specific, country otherwise) Average body mass index (BMI) of residents. BMI is weight divided by height and is used to measure obesity. A BMI of 18.5 or less is underweight, 18.5 to 24.99 is normal, 25 to 29.99 is overweight, and 30 and above is obese | 10.8 BMI | SourceYear: 2016Source: World Health Organization, by Country |
Mobility and transportation
42nd
of 100 ranked cities
Medium
Priority level
1-2 years
Project start
+11%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Bike lanes/bike traffic signals | Small positive | |
Congestion charging/usage-based charging | ||
Curb management/curb pricing | ||
Digital public transit payment system | Small positive | |
Mobility as a service (MaaS) app/integrated multimodal information | ||
Open-loop payment system | Small negative | |
Parcel load pooling/smart parcel distribution | ||
Predictive maintenance of transportation infrastructure | ||
Public electric vehicle charging stations | Moderate positive | |
Real-time public transportation app/information | ||
Real-time traffic management system | Moderate positive | |
Reducing parking minimums | ||
Smart parcel lockers | ||
Smart parking app | ||
Intelligent traffic signals | Too early to tell/Don’t know | |
Vehicle to infrastructure connectivity (V2X) |

Benefits
- Decreased vehicle accidents
- Increased access to employment opportunities
- Increased on-time arrivals for public transportation
- Lower private vehicle operating costs
- Reduced congestion

Funding sources
- Federal support
- As-a-service
- Consumption-based
- User fees
- Vendor financing

Baseline data
Monthly public transportation pass price Cost (USD) for monthly public transit pass | $34.42 USD | SourceYear: 2019Source: Numbeo |
Annual metro/light rail ridership Total number of passengers (in millions) on metro and/or light rail public transit | 311 Millions of people | SourceYear: 2014Source: World Metro Database |
Average public transportation wait time (selected cities) Average amount of time (in minutes) passengers wait for public transportation to arrive | — Minutes | SourceYear: Source: |
Congestion index Composite index of time consumed in traffic due to job commute, estimation of time consumption dissatisfaction, CO2 consumption estimation in traffic, and overall inefficiencies in the traffic system. A high index indicates traffic congestion is a significant issue the city. (Lowest index value = 76.02, Highest index value = 285.87, Average index value = 164.60). | 215.25 Index | SourceYear: 2019Source: Numbeo |
Average hours lost in congestion Estimated time lost (in hours) in congestion per year based on typical commute trip length (in hours) and the number of trips a typical commuter makes per year | — Hours | SourceYear: Source: |
Average price of gas (1L) Average cost (USD) for 1L of gasoline | $0.92 USD | SourceYear: 2019Source: Numbeo |
Number of electric vehicle charging stations Estimated number of electric vehicle charging stations in and immediately surrounding the city | 2 Number of stations | SourceYear: 2019Source: Chargemap |
Number of traffic-related deaths per 100,000 residents Number of fatalities due to traffic events for every 100,000 residents | 41.19 Deaths per 100,000 residents | SourceYear: 2015Source: CPI 2016 |
Number of bike share stations Number of bike share stations in a city | — Number of stations | SourceYear: Source: |
Number of bike share docks Number of bike share docks in a city | — Number of docks | SourceYear: Source: |
Over the year percent change in ride sharing users (country level) Change in active paying customers (or accounts) year-over-year at the country level | 22.8% Percentage | SourceYear: 2019Source: Statista |
Number of ride sharing users (country level) Number of active paying customers (or accounts) (in millions) per country of ride share platforms, such as private vehicle ride sharing (e.g. Uber), taxis offering service through an application (e.g. myTaxi), online platforms offering shared rides with other passengers (e.g. Moia), and ride share services that require online checkout | 4.7 Millions of people | SourceYear: 2019Source: Statista |
Over the year percent change in ride sharing revenue (country level) Change in forecasted revenue year-over-year at the country level | 33.4% Percent | SourceYear: 2019Source: Statista |
Ride sharing revenue (country level) Forecasted revenue (USD millions) at the country level | $682 USD millions | SourceYear: 2019Source: Statista |
Ride sharing user penetration (country level) The share of active paying customers (or accounts) from the total population at the country level | 6.8% Percent | SourceYear: 2019Source: Statista |
Energy and water
95th
of 100 ranked cities
High
Priority: Energy
High
Priority: Water
1-2 years
Project start
+25%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Dynamic electricity pricing | ||
Energy consumption tracking for user | ||
Gamified energy reduction platforms/programs | ||
Microgrids/distributed generation | ||
Predictive maintenance planning for water and sewer infrastructure | ||
Programs to encourage the adoption of building/home automation systems | ||
Renewable/clean energy | ||
Smart electricity grid | ||
Smart electricity meters | ||
Smart street lighting | Small positive | |
Smart water meters | ||
Water consumption tracking for users | ||
Water network realtime data monitoring system |

Benefits
- Reduced energy costs
- More stable energy prices
- Increased recycling

Funding sources
- Federal support
- State/provincial support
- As-a-service
- Concession
- Consumption-based
- User fees

Baseline data
Domestic water consumption Water consumption in liters per person per day | 240 Liters per person | SourceYear: 2014Source: International Water Statistics, Thailand average, http://waterstatistics.iwanetwork.org/graph/17 |
Water tariff per 100 m3 Price of water per 100 m3 in USD | $60.77 Price of water per 100 m3 in USD | SourceYear: 2016Source: IB-NET Tariff Database |
Water pollution Crowd-sourced data on city resident's perception of the cleanliness of their water supply | 69.41 Index (0 = low pollution, 100 = high pollution) | SourceYear: 2019Source: Numbeo |
Percent non-revenue water Percent of non-revenue water in the city | 34% Percentage | SourceYear: 2011Source: https://www.swanforum.com/wpcontent/uploads/sites/218/2016/05/stated_nrw_rates_in_urban_networks__swan_research__august_2011.pdf |
Drinking water quality and accessibility Water quality perception index is an index that measures the perception of water quality and accessibility within the city. Water quality perceptions lower than 20 indicate a very poor perception of water quality, between 20 and 40 indicate poor water quality, between 40 and 60 indicate acceptable water quality, between 60 and 80 indicate good water quality, and over 80 indicate very good water quality. | 52.37 Perceived Index (0 = low water quality, 100 = high water quality) | SourceYear: 2019Source: Numbeo |
Night time light emissions (light pollution) Average night time light emission calculated within the Urban Centre spatial domain, expressed in nano-watt per steradian per square centimeter | 21.25 Nano-watt per steradian per square centimeter | SourceYear: 2015Source: GHS Urban Centre Database 2015, European CommissionJoint Research Centre |
Price of electricty per kWh cost Price of electricty per kWh cost | $12.6 USD | SourceYear: 2019Source: World Bank, Getting Electricity, 2019 |
Energy generation mix: % renewable Energy generation, percent renewable (biomass, solar, wind, hydro, and geothermal) | 9.1% Percentage | SourceYear: 2017Source: CDP Worldwide |
Energy generation mix: % fossil fuel Energy generation, percent nonrenewable (gas, oil, coal, and nuclear) | 87.6% Percentage | SourceYear: 2017Source: CDP Worldwide |
Electricity usage per capita (country level) Electricity usage per capita (country level) | 2,404 kilowatt hours (kWh) per person | SourceYear: 2019Source: Batchgeo, "Mapping the Most Electricity Use by Country" |
Technology and IT infrastructure
67th
of 100 ranked cities
Medium
Priority: Data and analytics
Medium
Priority: IT and telecommunications

Current initiatives
Initiative | Progress |
---|---|
Analyzing data: Using advanced analytics and technologies | |
Collecting data: Gathering high volumes of data through advanced technologies such as IoT sensors, artificial intelligence, wearables, and drones | |
Extracting value from data: Using data to constantly improve the operations of the city | |
Integrating data: Combining multiple types of data across internal and external sources | |
Making data accessible and usable—Making data widely available to stakeholders in a user-friendly way | |
Managing data: Using advanced systems, such as a data management warehouse or data lakes, to manage data | |
Monetizing data: Creating fee-generating services offered by my city or its partners | |
Predicting trends from data: Using data to forecast future trends and impacts | |
Protecting data: Putting robust measures in place to safeguard data and ensure data privacy |

Technologies employed by city
- Artificial intelligence
- Cloud-based technology
- Open-source data platforms
- Digital assistants or chatbots
- Internet of things or sensors
- Mobile applications
- Public Wi-Fi network
- Telematics or location-based technology

Baseline data
Internet speed in the city Internet speed measured in megabits per second (Mbps) | 19 Megabits per second. Data is collected from internet speed testing websites, internet service providers, and public internet speed datasets for each city. For most cities, over 1,000 samples are analyzed. | SourceYear: 2019Source: Nomadlist |
Price of internet Monthly price for internet (60 megabits per second or more, unlimited data, cable) | $23.14 USD | SourceYear: 2019Source: Numbeo |
Percent of households with internet access in the city Percent of households with internet access in the city | 22.2% Pecentage | SourceYear: 2015Source: City Prosperity Initiative |
Availability of 5G Availability of fifth-generation cellular networks, or 5G. Commercial: "A 5G network is present and devices are available for consumers to purchase and use." Limited: "A 5G network is present but devices are limited to select consumers." Pre-release: “5G network hardware is in place but is currently in testing and/or not yet accessible to consumers.” | Pre-release Level of availability | SourceYear: 2019, Data as of SeptemberSource: Ookla 5G Map |
Percent of city covered by public Wi-FI Area covered by public Wi-Fi network | 40% Percentage | SourceYear: 2019Source: Hyperconnected Cities Survey |

Procurement methods
- Outsource implementation to consultants
- Partner with technology providers

Areas of city using advanced technologies
- Environment and sustainability
Governance and finance
71st
of 100 ranked cities
Medium
Priority level
<6 months
Project start
+14%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
"Just-in-time" civil service | Large negative | |
Data-based policy enforcement | ||
Data-based policy making | ||
Digital business licensing and permitting | ||
Digital citizen services | Moderate positive | |
Digital land-use and building permitting | ||
Digital payments | Small positive | |
Digital tax filing | Moderate positive | |
Distributed government |

Benefits
- Improved reputation of the city
- Increased city transparency
- Increased compliance
- Time savings for all stakeholders

Funding sources
- Department or local city budget
- Federal support
- As-a-service
- Pay-for-success

Baseline Data
Number of mobile POS payment users (country) Number of mobile POS payment users by country | 7.6 Millions of users | SourceYear: 2019Source: Statista |
User penetration rate of mobile POS payment systems (country) User penetration rate of mobile POS payment systems by country | 11% Percentage | SourceYear: 2019Source: Statista |
Transaction value of all mobile POS payments (country) Transaction value of all mobile POS payments by country | $92 M million USD | SourceYear: 2019Source: Statista |
Digital commerce users (country) Digital commerce users by country | 39.8 M Millions of people | SourceYear: 2019Source: Statista |
User penetration rate of digital commerce (country) User penetration rate of digital commerce by country | 57.38% Percentage | SourceYear: 2019Source: Statista |
Transaction value of all digital commerce (country) Transaction value of all digital commerce by country | $13,120 M USD | SourceYear: 2019Source: Statista |
City data portal The city has an open data portal available | Yes | SourceYear: 2019Source: Hyperconnected Cities Survey |
City mobile app The city has a mobile app | No | SourceYear: 2019Source: Hyperconnected Cities Survey |
Citizen satisfaction surveys The city conducts citizen satisfaction surveys | Yes | SourceYear: 2019Source: Hyperconnected Cities Survey |