Chengdu, China
- Population: 10.15 million
- Market: Emerging
100th
of 100 ranked cities
Implementer
Hyperconnected stage

Current priorities
Energy & electricity
Environment & sustainability
Governance & funding
IT infrastructure
Public safety & health
Mobility & transportation
Data & analytics
Buildings, public spaces
Citizens & service delivery
Payments & financial systems
Physical & digital security
Talent & education
Water & waste management

Main challenges to implementing smart projects identified by city officials
- Attracting and retaining business
- Budget and financial constraints
- High congestion and limited mobility
- Inadequate/obsolete infrastructure
- Income inequality and social inclusion
- Significant talent and skills gaps
Operating budget
-
Capital budget
-

Baseline data
City population Residents living within the municipal boundary | 10.15 million | SourceYear: 2018Source: CEO Magazine |
Region population Residents living within the region | 14.43 Million | SourceYear: 2018Source: CEO Magazine |
Population density Number of residents living within a square kilometer | 6,400 People/sqKm | SourceYear: 2019Source: Nomadlist |
Average household size Average number of residents living in each household | 2.72 People per household | SourceYear: 2010Source: China Population Census |
Median age Average age of residents | 37.7 Years old | SourceYear: 2018Source: CIA World Factbook - national figures |
Gender ratio (males : females) Ratio of male to female residents | 1.09:1 ratio | SourceYear: 2019Source: Nomadlist |
GDP per capita Gross Domestic Product, or the total market value of all goods and services produced, per resident | $25,450 USD | SourceYear: 2016Source: McKinsey |
City GDP Total Gross Domestic Product, or the total market value of all goods and services produced | $258.37B USD | SourceYear: 2016Source: Calculated based on population and per capita GDP |
VAT rate Value Added Tax rate, or the rate at which the value of an article has been increased at each stage of production or distribution | 6% Percent | SourceYear: 2016Source: World Bank |
Unemployment rate Percentage of labor force that is unemployed | 3.9% Percent | SourceYear: 2017Source: ILO Stat - National figures |
Labor force participation rate Percentage of population belonging to labor force | 70.89% Percentage | SourceYear: 2016Source: ILOSTAT, National Figures |
Labor productivity (national) Amount of goods and services produced by the workforce | $36,484 USD | SourceYear: 2019Source: Nomadlist national figures |
Income inequality/GINI coefficient National measure of income distribution among residents to estimate income inequality | 0.42 Index (0 = perfect equality, 1 = perfect inequality) | SourceYear: 2012Source: World Bank - National figures |
University quality index Composite index of local universities world rank | — Index (0 = low, 1 = high) | SourceYear: Source: |
Cost of living index (NY = 100) Relative indicator of the cost of consumer goods, such as groceries, dining, transportation, and utilities | 41.11 Index (NY = 100) | SourceYear: Mid-Year 2019Source: Numbeo |
Property price to income ratio Measure of apartment purchase affordability, generally calculated as the ratio of median apartment prices to median family disposable income, expressed as years of income. The rule of thumb is that the cost of a home should be about 2.6 times annual earnings. | 15.25 Index | SourceYear: Mid-Year 2019Source: Numbeo |
Rent index (NY = 100) Estimation of the price of renting an apartment in a city compared to New York City | 11 Index (NY = 100) | SourceYear: Mid-Year 2019Source: Numbeo |
Environment and sustainability
88th
of 100 ranked cities
Medium
Priority level
2-5 years
Project start
+33%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Advanced flood warning | No/negligible return | |
Digital tracking | ||
Gamification of recycling | ||
Optimization of waste collection | ||
Real-time air monitoring system | ||
Real-time water monitoring system | Small negative | |
Sensor-enabled garbage bins | ||
Real-time pollution data |

Benefits
- Decreased mortality and morbidity
- Decreased pollution
- Increased citizen health/well-being

Funding sources
- Department or local city budget
- Federal support
- State/provincial support
- Concession
- General obligation
- Social impact bonds
- Traditional loan or lease
- User fees

Baseline data
Total concentration of PM2.5 Atmospheric particulate matter (PM) that have a diameter of less than 2.5 micrometers | 53.6 Micrograms per cubic meter (μg/m3) | SourceYear: 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
CO2 emissions percent change (1990-2012) Per capita CO2 emissions from the residential sector, using non-short-cycle organic fuels by 1990 and 2012 | 0.6% Calculated percent change between 1990 and 2012 | SourceYear: 1990, 2012, 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Pollution index An estimation of the overall pollution in the city. The biggest weight is given to air pollution than to water pollution / accessibility | 76.55 0 = low pollution, 100 = high pollution) | SourceYear: 2019Source: Numbeo |
Municipal waste generation (t/yr) Municipal waste generation (t/yr) | 1.08 Tonnes per year | SourceYear: 2012Source: Waste Atlas |
Municipal waste generation per capita (kg/yr) Municipal waste generation per capita (kg/yr) | 328.5 Kilograms per year | SourceYear: 2012Source: Waste Atlas |
Municipal waste collection coverage Municipal waste collection coverage | — Percent | SourceYear: Source: |
Percent population exposed to flooding Population exposure of floods in 2015 divided by total population in 2015 | 6.74% Percent | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
World Risk Index The World Risk Index is based on a model for calculating the risk of disasters arising directly from earthquakes, cyclones, floods, droughts, or sea-level rise. | 6.39 Index (0.31 = lowest risk, 56.71 = highest risk) | SourceYear: 2019Source: World Risk Index |
UV index International standard measurement of the strength of sunburn-producing ultraviolet radiation | 9 Index (0 = "Low", 11+ = "Extreme") | SourceYear: 2019Source: NomadList |
Maximum magnitude of the heatwaves The Heat Wave Magnitude Index (HWMId) takes into account both heatwave duration and intensity. HWMId is defined as the maximum magnitude of the heawaves occurring in a year, where a heatwave is defined as the periods of at least three consecutive days with maximum temperature above the calendar 90th percentile centered on a 31 day reference period. Heatwave magnitudes are grouped into seven categories, ranging from normal (greater than 1) to ultra extreme (greater than 32). ≤1 Normal <2≤ Moderate <3≤ Severe <4≤ Extreme <8≤ Very Extreme <16≤ Super Extreme <32≤ Ultra Extreme. | 35.62 Heatwave Magnitude Index (HWMId) | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Average precipitation in 2014 Average precipitation in 2014 (cm) | 106.74 Centimeters | SourceYear: 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Percent change in average precipitation (1990-2014) Change in average precipitation (1990-2014) | 9.35% Calculated percent change between 1990 and 2014 | SourceYear: 1990, 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Average temperature in 2014 (°C) Average temperature in 2014 (°C) | 17.05 Degrees Celsius | SourceYear: 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Temperature change (1990-2014) Temperature change (1990-2014) | 0.55% Calculated percent change between 1990 and 2014 | SourceYear: 1990, 2014Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Share of population living in high green areas Percent of total population living in km2 designated as open space | 2.96% Percent | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Percent open space Percent of total km2 of city designated as open space | 51.44% Percent | SourceYear: 2015Source: GHS Urban Centre Database 2015, European Commission Joint Research Centre |
Public safety and health
87th
of 100 ranked cities
Low
Priority level
2-5 years
Project start
0%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Body cameras for police | ||
Crowdsourced crime reporting | ||
Data-based public health interventions | ||
Data-driven inspections | ||
Drone technology for risk management | Small positive | |
Emergency notification apps | ||
Emergency response optimization | ||
Facial recognition software | ||
First aid alerts | ||
Gunshot sensors | ||
Infectious disease surveillance | ||
Predictive policing | ||
Real-time crime mapping | ||
Real-time remote air quality monitoring | Small negative | |
Remote patient monitoring | ||
Real-time pollution data apps | No/negligible return | |
Smart stations | Small positive | |
Smart surveillance | No/negligible return |

Benefits
- Decreased resident anxiety
- Decreased mortality and morbidity
- Decreased property crime
- Decreased response time for emergency services and police
- Decreased violent crime
- Greater freedom of movement
- Improved reputation of the city
- Increased citizen engagement
- Increased crime clearance rate
- Increased overall safety

Funding sources
- Department or local city budget
- Federal support
- State/provincial support
- Traditional loan or lease
- User fees
- Vendor financing

Baseline data
Crime index Estimation of the overall level of crime in a city, with levels lower than 20 being very low, levels between 20 and 40 being low, levels between 40 and 60 being moderate, levels between 60 and 80 being high, and levels higher than 80 being very high | 26.7 Index | SourceYear: 2019Source: Numbeo |
Crime perception Crime Perception is an index that measures the belief that crime has gotten worse over the last three years. Low values (0 to 20) indicate an overall perception consensus that crime has not gotten worse in recent years. High values (80 to 100) indicate an overall perception consensus that crime has gotten worse in recent years. | 53.85 Scale out of 100 | SourceYear: 2019Source: Numbeo |
Homicide rate per 100,000 citizens Rate of homicides for every 100,000 residents | — Homicides per 100,000 citizens | SourceYear: Source: |
Surveillance cameras per 1,000 people Number of Closed Circuit TV (CCTV) surveillance cameras for every 1,000 residents | — Cameras per 1,000 people | SourceYear: Source: |
Guns per capita (US data is city specific; country otherwise) The number of guns for every resident | 4.9 Guns per resident | SourceYear: 2016Source: Teleport Cities, Country Level |
Gun deaths per 100,000 citizens Number of fatalities due to guns for every 100,000 residents (US-specific, country otherwise) | 0.06 Deaths per 100,000 people | SourceYear: 2016Source: Teleport Cities, Country Level |
Hospital score User- reported quality of local hospitals rated from 0 to 5 | 2.82/5 Score | SourceYear: 2019Source: Nomadlist |
Life expectancy The life expectancy of residents in years | 77.94 Years | SourceYear: 2019Source: Nomadlist |
Birth rate (national) The number of live births per thousand of population per year | 1.6 Live births per 1,000 residents | SourceYear: 2019Source: Nomadlist |
Percent population that smokes (national) The share of residents that smoke out of the whole population at the country level | 25.3% Percent | SourceYear: 2019Source: Nomadlist |
Obesity, BMI over 30 (US city-specific, country otherwise) Average body mass index (BMI) of residents. BMI is weight divided by height and is used to measure obesity. A BMI of 18.5 or less is underweight, 18.5 to 24.99 is normal, 25 to 29.99 is overweight, and 30 and above is obese | 6.6 BMI | SourceYear: 2016Source: World Health Organization, by Country |
Mobility and transportation
22nd
of 100 ranked cities
Medium
Priority level
2-5 years
Project start
0%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Bike lanes/bike traffic signals | ||
Congestion charging/usage-based charging | ||
Curb management/curb pricing | ||
Digital public transit payment system | Large positive | |
Mobility as a service (MaaS) app/integrated multimodal information | ||
Open-loop payment system | ||
Parcel load pooling/smart parcel distribution | Moderate positive | |
Predictive maintenance of transportation infrastructure | ||
Public electric vehicle charging stations | Moderate positive | |
Real-time public transportation app/information | Too early to tell/Don’t know | |
Real-time traffic management system | Small positive | |
Reducing parking minimums | ||
Smart parcel lockers | Moderate positive | |
Smart parking app | ||
Intelligent traffic signals | Moderate positive | |
Vehicle to infrastructure connectivity (V2X) | Small positive |

Benefits
- Decreased air pollution
- Decreased pedestrian/bicycle accidents
- decreased travel time
- Decreased vehicle accidents
- Increased access to employment opportunities
- Increased convenience for transit riders
- Increased on-time arrivals for public transportation
- Increased passenger satisfaction
- Increased transit ridership
- Lower private vehicle operating costs
- Lower public infrastructure maintenance costs
- Lower public transit operating costs
- More efficient use of infrastructure
- Reduced carbon/greenhouse gas emissions
- Reduced congestion
- Reduced emergency response times
- Reduced traffic-related deaths
- Reduced travel costs
- Reduced vehicle miles traveled (VMTs)

Funding sources
- Department or local city budget
- State/provincial support
- As-a-service
- Concession
- Philanthropic
- Social impact bonds

Baseline data
Monthly public transportation pass price Cost (USD) for monthly public transit pass | $13.96 USD | SourceYear: 2019Source: Numbeo |
Annual metro/light rail ridership Total number of passengers (in millions) on metro and/or light rail public transit | 339 Millions of people | SourceYear: 2015Source: World Metro Database |
Average public transportation wait time (selected cities) Average amount of time (in minutes) passengers wait for public transportation to arrive | — Minutes | SourceYear: Source: |
Congestion index Composite index of time consumed in traffic due to job commute, estimation of time consumption dissatisfaction, CO2 consumption estimation in traffic, and overall inefficiencies in the traffic system. A high index indicates traffic congestion is a significant issue the city. (Lowest index value = 76.02, Highest index value = 285.87, Average index value = 164.60). | — Index | SourceYear: Source: |
Average hours lost in congestion Estimated time lost (in hours) in congestion per year based on typical commute trip length (in hours) and the number of trips a typical commuter makes per year | — Hours | SourceYear: Source: |
Average price of gas (1L) Average cost (USD) for 1L of gasoline | — USD | SourceYear: Source: |
Number of electric vehicle charging stations Estimated number of electric vehicle charging stations in and immediately surrounding the city | — Number of stations | SourceYear: Source: |
Number of traffic-related deaths per 100,000 residents Number of fatalities due to traffic events for every 100,000 residents | — Deaths per 100,000 residents | SourceYear: Source: |
Number of bike share stations Number of bike share stations in a city | — Number of stations | SourceYear: Source: |
Number of bike share docks Number of bike share docks in a city | — Number of docks | SourceYear: Source: |
Over the year percent change in ride sharing users (country level) Change in active paying customers (or accounts) year-over-year at the country level | 13.4% Percentage | SourceYear: 2019Source: Statista |
Number of ride sharing users (country level) Number of active paying customers (or accounts) (in millions) per country of ride share platforms, such as private vehicle ride sharing (e.g. Uber), taxis offering service through an application (e.g. myTaxi), online platforms offering shared rides with other passengers (e.g. Moia), and ride share services that require online checkout | 459.4 Millions of people | SourceYear: 2019Source: Statista |
Over the year percent change in ride sharing revenue (country level) Change in forecasted revenue year-over-year at the country level | 20.2% Percent | SourceYear: 2019Source: Statista |
Ride sharing revenue (country level) Forecasted revenue (USD millions) at the country level | $53,475 USD millions | SourceYear: 2019Source: Statista |
Ride sharing user penetration (country level) The share of active paying customers (or accounts) from the total population at the country level | 32.2% Percent | SourceYear: 2019Source: Statista |
Energy and water
83rd
of 100 ranked cities
High
Priority: Energy
Low
Priority: Water
2-5 years
Project start
+33%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
Dynamic electricity pricing | ||
Energy consumption tracking for user | ||
Gamified energy reduction platforms/programs | ||
Microgrids/distributed generation | ||
Predictive maintenance planning for water and sewer infrastructure | ||
Programs to encourage the adoption of building/home automation systems | ||
Renewable/clean energy | Small positive | |
Smart electricity grid | ||
Smart electricity meters | ||
Smart street lighting | ||
Smart water meters | ||
Water consumption tracking for users | ||
Water network realtime data monitoring system | Moderate positive |

Benefits
- Improved public health/citizen wellbeing
- Greater reliability and resilience
- Reduced energy costs
- More stable energy prices
- Decreased energy consumption
- Reduced pollution
- Reduced carbon/greenhouse gas emissions
- Increased recycling

Funding sources
- Department or local city budget
- Federal support
- Concession
- General obligation
- Pay-for-success
- Revenue Share
- Traditional loan or lease
- User fees

Baseline data
Domestic water consumption Water consumption in liters per person per day | 245 Liters per person | SourceYear: 2016Source: International Water Statistics, China average, http://waterstatistics.iwanetwork.org/graph/18 |
Water tariff per 100 m3 Price of water per 100 m3 in USD | $73.17 Price of water per 100 m3 in USD | SourceYear: 2016Source: IB-NET Tariff Database |
Water pollution Crowd-sourced data on city resident's perception of the cleanliness of their water supply | 63.89 Index (0 = low pollution, 100 = high pollution) | SourceYear: 2019Source: Numbeo |
Percent non-revenue water Percent of non-revenue water in the city | 18% Percentage | SourceYear: 2011Source: https://www.swanforum.com/wpcontent/uploads/sites/218/2016/05/stated_nrw_rates_in_urban_networks__swan_research__august_2011.pdf |
Drinking water quality and accessibility Water quality perception index is an index that measures the perception of water quality and accessibility within the city. Water quality perceptions lower than 20 indicate a very poor perception of water quality, between 20 and 40 indicate poor water quality, between 40 and 60 indicate acceptable water quality, between 60 and 80 indicate good water quality, and over 80 indicate very good water quality. | 50.93 Perceived Index (0 = low water quality, 100 = high water quality) | SourceYear: 2019Source: Numbeo |
Night time light emissions (light pollution) Average night time light emission calculated within the Urban Centre spatial domain, expressed in nano-watt per steradian per square centimeter | 24.15 Nano-watt per steradian per square centimeter | SourceYear: 2015Source: GHS Urban Centre Database 2015, European CommissionJoint Research Centre |
Price of electricty per kWh cost Price of electricty per kWh cost | — USD | SourceYear: Source: |
Energy generation mix: % renewable Energy generation, percent renewable (biomass, solar, wind, hydro, and geothermal) | — Percentage | SourceYear: Source: |
Energy generation mix: % fossil fuel Energy generation, percent nonrenewable (gas, oil, coal, and nuclear) | — Percentage | SourceYear: Source: |
Electricity usage per capita (country level) Electricity usage per capita (country level) | 4,310 kilowatt hours (kWh) per person | SourceYear: 2019Source: Batchgeo, "Mapping the Most Electricity Use by Country" |
Technology and IT infrastructure
94th
of 100 ranked cities
Very high
Priority: Data and analytics
High
Priority: IT and telecommunications

Current initiatives
Initiative | Progress |
---|---|
Analyzing data: Using advanced analytics and technologies | |
Collecting data: Gathering high volumes of data through advanced technologies such as IoT sensors, artificial intelligence, wearables, and drones | |
Extracting value from data: Using data to constantly improve the operations of the city | |
Integrating data: Combining multiple types of data across internal and external sources | |
Making data accessible and usable—Making data widely available to stakeholders in a user-friendly way | |
Managing data: Using advanced systems, such as a data management warehouse or data lakes, to manage data | |
Monetizing data: Creating fee-generating services offered by my city or its partners | |
Predicting trends from data: Using data to forecast future trends and impacts | |
Protecting data: Putting robust measures in place to safeguard data and ensure data privacy |

Technologies employed by city
- 5G network
- Blockchain
- Data warehouse or lake
- Public Wi-Fi network
- Robots and drones
- Telematics or location-based technology

Baseline data
Internet speed in the city Internet speed measured in megabits per second (Mbps) | 2 Megabits per second. Data is collected from internet speed testing websites, internet service providers, and public internet speed datasets for each city. For most cities, over 1,000 samples are analyzed. | SourceYear: 2019Source: Nomadlist |
Price of internet Monthly price for internet (60 megabits per second or more, unlimited data, cable) | $16.65 USD | SourceYear: 2019Source: Numbeo |
Percent of households with internet access in the city Percent of households with internet access in the city | 77% Pecentage | SourceYear: ACS 2013-2017 estimateSource: US Census Bureau |
Availability of 5G Availability of fifth-generation cellular networks, or 5G. Commercial: "A 5G network is present and devices are available for consumers to purchase and use." Limited: "A 5G network is present but devices are limited to select consumers." Pre-release: “5G network hardware is in place but is currently in testing and/or not yet accessible to consumers.” | Pre-release Level of availability | SourceYear: 2019, Data as of SeptemberSource: Ookla 5G Map |
Percent of city covered by public Wi-FI Area covered by public Wi-Fi network | 0.5% Percentage | SourceYear: 2019Source: Hyperconnected Cities Survey |

Procurement methods
- Buy the technology
- Partner with technology providers

Areas of city using advanced technologies
- Energy and electricity
- Mobility and transportation
- Payment and financial systems
Governance and finance
79th
of 100 ranked cities
Medium
Priority level
2-5 years
Project start
0%
Anticipated investment change

Current initiatives
Initiative | Progress |
ROI |
---|---|---|
"Just-in-time" civil service | ||
Data-based policy enforcement | ||
Data-based policy making | ||
Digital business licensing and permitting | ||
Digital citizen services | Small positive | |
Digital land-use and building permitting | ||
Digital payments | Too early to tell | |
Digital tax filing | Small positive | |
Distributed government |

Benefits
- Attraction of new business
- Attraction of new residents and tourists
- Improved reputation of the city
- Increased city transparency
- Time savings for all stakeholders

Funding sources
- Department or local city budget
- Federal support
- State support
- As-a-service
- General obligation
- Philanthropic
- User fees

Baseline Data
Number of mobile POS payment users (country) Number of mobile POS payment users by country | 503.1 Millions of users | SourceYear: 2019Source: Statista |
User penetration rate of mobile POS payment systems (country) User penetration rate of mobile POS payment systems by country | 35.2% Percentage | SourceYear: 2019Source: Statista |
Transaction value of all mobile POS payments (country) Transaction value of all mobile POS payments by country | $581,372 M million USD | SourceYear: 2019Source: Statista |
Digital commerce users (country) Digital commerce users by country | 835 M Millions of people | SourceYear: 2019Source: Statista |
User penetration rate of digital commerce (country) User penetration rate of digital commerce by country | 58.5% Percentage | SourceYear: 2019Source: Statista |
Transaction value of all digital commerce (country) Transaction value of all digital commerce by country | $988,822 M USD | SourceYear: 2019Source: Statista |
City data portal The city has an open data portal available | No | SourceYear: 2019Source: Hyperconnected Cities Survey |
City mobile app The city has a mobile app | Yes | SourceYear: 2019Source: Hyperconnected Cities Survey |
Citizen satisfaction surveys The city conducts citizen satisfaction surveys | Yes | SourceYear: 2019Source: Hyperconnected Cities Survey |